"

Statistiques d'accès à www.ekosystem.com

Période du résumé: Mars 2022 - URL
Généré le 01-Apr-2022 04:43 CEST

         Hits                Ko      URL
----------------  ----------------  --------------------

22409     16.40%   2646527  38.62%  /stats/usage_202203.html
15201     11.12%    157244   2.29%  /stats/ref_201404.html
4268       3.12%    106628   1.56%  /
1968       1.44%    224637   3.28%  /assets/application-096694e9f9c51d24ccb6c2dc91786943.css
1892       1.38%    229384   3.35%  /stats/usage_202202.html
1292       0.95%     81773   1.19%  /assets/framdcn-11230886c5abfafed3b6f77c6170fc65.woff
994        0.73%     22481   0.33%  /fonts/glyphicons-halflings-regular.woff
932        0.68%      1420   0.02%  /assets/fonts/slick-2.html
912        0.67%      1390   0.02%  /assets/fonts/slick-3.html
659        0.48%      1023   0.01%  /jobs/
474        0.35%       991   0.01%  /company/
392        0.29%      2846   0.04%  /trophies/
297        0.22%       434   0.01%  /assets/ajax-loader.html
267        0.20%     34200   0.50%  /stats/usage_202110.html
243        0.18%       929   0.01%  /games/warhammer-chaosbane-slayer-edition/
227        0.17%       813   0.01%  /games/handball-21/
190        0.14%      1146   0.02%  /games/how-to-survive-2/
179        0.13%       662   0.01%  /games/rugby-20/
173        0.13%       473   0.01%  /games/garfield-lasagna-world-tour/
164        0.12%       620   0.01%  /games/gift/
161        0.12%       652   0.01%  /games/warhammer-chaosbane/
154        0.11%       571   0.01%  /games/bella-sara/
153        0.11%       662   0.01%  /games/handball-17/
148        0.11%       489   0.01%  /games/adibou-et-les-saisons-magiques/
146        0.11%       681   0.01%  /games/handball-16/
146        0.11%       598   0.01%  /games/how-to-survive/
145        0.11%       558   0.01%  /games/kaan-barbarian-s-blade/
144        0.11%       594   0.01%  /games/wanted-corp/
140        0.10%       652   0.01%  /games/rugby-18/
139        0.10%       598   0.01%  /games/how-to-survive-third-person-standalone/
138        0.10%       543   0.01%  /games/how-to-survive-storm-warning-edition/
134        0.10%       446   0.01%  /games/bella-sara-2-the-magic-of-drasilmare/
133        0.10%       363   0.01%  /games/popstar-run-off/
129        0.09%       454   0.01%  /games/best-of-arcade-games/
127        0.09%       481   0.01%  /games/aqua-panic/
127        0.09%       381   0.01%  /games/cyberbike-2/
127        0.09%       421   0.01%  /games/drawsome-sketch-quest/
126        0.09%       396   0.01%  /games/the-garfield-show/
122        0.09%       374   0.01%  /games/haunted-mine/
120        0.09%       342   0.00%  /games/popstar-run-off-2/
118        0.09%       334   0.00%  /games/woody-woodpecker/
117        0.09%       388   0.01%  /games/garfield-saving-arlene/
116        0.08%       383   0.01%  /games/cyberbike/
115        0.08%       365   0.01%  /games/ostrich-fury/
114        0.08%       401   0.01%  /games/the-plan/
109        0.08%       463   0.01%  /games/bratz-kidz-slumber-party/
109        0.08%       418   0.01%  /games/storm/
107        0.08%       469   0.01%  /games/strawberry-shortcake-adventures-in-the-land-of-dreams/
100        0.07%       377   0.01%  /games/spray/
99         0.07%       330   0.00%  /games/gadget-and-gadgetinis/
92         0.07%       318   0.00%  /games/imagin-champion-rider/
65         0.05%      7210   0.11%  /stats/usage_202107.html
63         0.05%      3229   0.05%  /stats/ref_201509.html
55         0.04%      2036   0.03%  /stats/ref_201504.html
50         0.04%       555   0.01%  /stats/ref_201403.html
50         0.04%      2071   0.03%  /stats/ref_201506.html
37         0.03%      4363   0.06%  /stats/usage_201906.html
33         0.02%      4149   0.06%  /stats/usage_201905.html
31         0.02%     14786   0.22%  /system/screenshots/images/000/000/140/medium/0002.bmp
29         0.02%       645   0.01%  /system/screenshots/images/000/000/140/small/0002.bmp
26         0.02%       476   0.01%  /stats/search_201504.html
25         0.02%      2720   0.04%  /stats/usage_202106.html
24         0.02%       882   0.01%  /fonts/glyphicons-halflings-regular.ttf
24         0.02%       140   0.00%  /stats/url_202109.html
23         0.02%       315   0.00%  /stats/ref_201601.html
21         0.02%        29   0.00%  /assets/fonts/slick-4.html
21         0.02%       213   0.00%  /stats/
21         0.02%      3553   0.05%  /stats/ref_202110.html
21         0.02%      1770   0.03%  /stats/usage_201708.html
21         0.02%      2370   0.03%  /stats/usage_202201.html
19         0.01%      1618   0.02%  /stats/usage_201707.html
19         0.01%      2118   0.03%  /stats/usage_202012.html
17         0.01%       109   0.00%  /stats/search_202110.html
16         0.01%      1809   0.03%  /stats/usage_202104.html
15         0.01%      1627   0.02%  /stats/usage_202010.html
14         0.01%      1695   0.02%  /stats/ref_201711.html
14         0.01%      1366   0.02%  /stats/usage_202112.html
13         0.01%       522   0.01%  /stats/ref_201607.html
13         0.01%       248   0.00%  /stats/search_201412.html
13         0.01%      1417   0.02%  /stats/usage_202111.html
12         0.01%       812   0.01%  /stats/ref_201910.html
12         0.01%       995   0.01%  /stats/ref_202109.html
12         0.01%      1248   0.02%  /stats/usage_201711.html
12         0.01%      1167   0.02%  /stats/usage_202103.html
11         0.01%      1282   0.02%  /stats/ref_201511.html
11         0.01%      1778   0.03%  /stats/ref_202105.html
11         0.01%      1449   0.02%  /stats/ref_202111.html
11         0.01%      1166   0.02%  /stats/usage_202105.html
10         0.01%      1063   0.02%  /stats/ref_202012.html
10         0.01%      2432   0.04%  /stats/ref_202106.html
10         0.01%       803   0.01%  /stats/ref_202108.html
10         0.01%       985   0.01%  /stats/usage_202109.html
9          0.01%       359   0.01%  /stats/ref_201811.html
9          0.01%      1086   0.02%  /stats/ref_202104.html
9          0.01%        97   0.00%  /stats/url_201711.html
9          0.01%       148   0.00%  /stats/url_202104.html
9          0.01%       155   0.00%  /stats/url_202106.html
9          0.01%      1012   0.01%  /stats/usage_201709.html
9          0.01%       869   0.01%  /stats/usage_201901.html
9          0.01%      1113   0.02%  /stats/usage_202011.html
9          0.01%       863   0.01%  /stats/usage_202108.html
8          0.01%       524   0.01%  /stats/ref_202010.html
8          0.01%      1350   0.02%  /stats/ref_202112.html
8          0.01%      1393   0.02%  /stats/ref_202202.html
8          0.01%        23   0.00%  /stats/search_202111.html
8          0.01%        71   0.00%  /stats/url_201709.html
8          0.01%       115   0.00%  /stats/url_202012.html
8          0.01%       102   0.00%  /stats/url_202105.html
8          0.01%        92   0.00%  /stats/url_202110.html
8          0.01%       119   0.00%  /stats/url_202111.html
8          0.01%       165   0.00%  /stats/url_202202.html
8          0.01%       749   0.01%  /stats/usage_201712.html
8          0.01%       873   0.01%  /stats/usage_201804.html
8          0.01%       752   0.01%  /stats/usage_201811.html
7          0.01%       693   0.01%  /stats/ref_201703.html
7          0.01%       562   0.01%  /stats/ref_201709.html
7          0.01%       658   0.01%  /stats/ref_201901.html
7          0.01%       487   0.01%  /stats/ref_201902.html
7          0.01%        30   0.00%  /stats/search_202103.html
7          0.01%        59   0.00%  /stats/search_202104.html
7          0.01%        41   0.00%  /stats/search_202105.html
7          0.01%        56   0.00%  /stats/url_201902.html
7          0.01%        49   0.00%  /stats/url_201906.html
7          0.01%       104   0.00%  /stats/url_202010.html
7          0.01%        60   0.00%  /stats/url_202101.html
7          0.01%        87   0.00%  /stats/url_202107.html
7          0.01%       104   0.00%  /stats/url_202108.html
7          0.01%        97   0.00%  /stats/url_202112.html
7          0.01%        82   0.00%  /stats/url_202201.html
7          0.01%       747   0.01%  /stats/usage_201806.html
7          0.01%       752   0.01%  /stats/usage_201807.html
7          0.01%       753   0.01%  /stats/usage_201812.html
7          0.01%       618   0.01%  /stats/usage_201902.html
7          0.01%       625   0.01%  /stats/usage_202101.html
6          0.00%       281   0.00%  /stats/ref_201411.html
6          0.00%       191   0.00%  /stats/ref_201611.html
6          0.00%       604   0.01%  /stats/ref_201712.html
6          0.00%       157   0.00%  /stats/ref_201806.html
6          0.00%       366   0.01%  /stats/ref_201906.html
6          0.00%      1145   0.02%  /stats/ref_202101.html
6          0.00%      1336   0.02%  /stats/ref_202103.html
6          0.00%       703   0.01%  /stats/ref_202107.html
6          0.00%       561   0.01%  /stats/ref_202201.html
6          0.00%      1071   0.02%  /stats/ref_202203.html
6          0.00%        38   0.00%  /stats/url_201712.html
6          0.00%        66   0.00%  /stats/url_201807.html
6          0.00%        79   0.00%  /stats/url_202103.html
6          0.00%        81   0.00%  /stats/url_202203.html
5          0.00%       195   0.00%  /stats/ref_201801.html
5          0.00%       125   0.00%  /stats/ref_201804.html
5          0.00%       106   0.00%  /stats/ref_201807.html
5          0.00%       209   0.00%  /stats/ref_201812.html
5          0.00%       563   0.01%  /stats/ref_201911.html
5          0.00%        25   0.00%  /stats/search_201411.html
5          0.00%        59   0.00%  /stats/url_201806.html
5          0.00%        38   0.00%  /stats/url_201811.html
5          0.00%        48   0.00%  /stats/url_201812.html
5          0.00%        53   0.00%  /stats/url_201901.html
5          0.00%       341   0.00%  /stats/usage_201403.html
5          0.00%       624   0.01%  /stats/usage_202009.html
5          0.00%       370   0.01%  /stats/usage_202102.html
4          0.00%       119   0.00%  /stats/ref_201501.html
4          0.00%       147   0.00%  /stats/ref_201505.html
4          0.00%       269   0.00%  /stats/ref_201508.html
4          0.00%       100   0.00%  /stats/ref_201708.html
4          0.00%       276   0.00%  /stats/ref_202102.html
4          0.00%        46   0.00%  /stats/search_202203.html
4          0.00%        36   0.00%  /stats/url_201707.html
4          0.00%        54   0.00%  /stats/url_201708.html
4          0.00%        60   0.00%  /stats/url_201804.html
4          0.00%        23   0.00%  /stats/url_202102.html
4          0.00%       497   0.01%  /stats/usage_201706.html
3          0.00%       114   0.00%  /stats/ref_201412.html
3          0.00%        33   0.00%  /stats/ref_201512.html
3          0.00%        91   0.00%  /stats/ref_201603.html
3          0.00%       338   0.00%  /stats/ref_201706.html
3          0.00%       234   0.00%  /stats/ref_201707.html
3          0.00%       458   0.01%  /stats/ref_201710.html
3          0.00%        44   0.00%  /stats/url_201904.html
3          0.00%       339   0.00%  /stats/usage_201401.html
3          0.00%       347   0.01%  /stats/usage_201402.html
2          0.00%        40   0.00%  /fonts/glyphicons-halflings-regulard41d.eot
2          0.00%        19   0.00%  /stats/ref_201409.html
2          0.00%        87   0.00%  /stats/ref_201410.html
2          0.00%       128   0.00%  /stats/ref_201507.html
2          0.00%       178   0.00%  /stats/ref_201909.html
2          0.00%       192   0.00%  /stats/ref_202007.html
2          0.00%        14   0.00%  /stats/search_201506.html
2          0.00%        26   0.00%  /stats/url_201706.html
2          0.00%        32   0.00%  /stats/url_201912.html
2          0.00%       256   0.00%  /stats/usage_201701.html
2          0.00%       248   0.00%  /stats/usage_201702.html
2          0.00%       251   0.00%  /stats/usage_201801.html
2          0.00%       247   0.00%  /stats/usage_201802.html
2          0.00%       250   0.00%  /stats/usage_202006.html
2          0.00%       252   0.00%  /stats/usage_202008.html
1          0.00%         2   0.00%  /assets/fonts/slickd41d.html
1          0.00%        20   0.00%  /fonts/glyphicons-halflings-regular.eot
1          0.00%        12   0.00%  /stats/ref_201307.html
1          0.00%        12   0.00%  /stats/ref_201312.html
1          0.00%        15   0.00%  /stats/ref_201405.html
1          0.00%        50   0.00%  /stats/ref_201503.html
1          0.00%        31   0.00%  /stats/ref_201602.html
1          0.00%        34   0.00%  /stats/ref_201604.html
1          0.00%        26   0.00%  /stats/ref_201605.html
1          0.00%        31   0.00%  /stats/ref_201606.html
1          0.00%        29   0.00%  /stats/ref_201610.html
1          0.00%        31   0.00%  /stats/ref_201701.html
1          0.00%        34   0.00%  /stats/ref_201803.html
1          0.00%        39   0.00%  /stats/ref_201805.html
1          0.00%        68   0.00%  /stats/ref_201904.html
1          0.00%        82   0.00%  /stats/ref_202001.html
1          0.00%       100   0.00%  /stats/ref_202004.html
1          0.00%        74   0.00%  /stats/ref_202005.html
1          0.00%         0   0.00%  /stats/ref_202009.html
1          0.00%        10   0.00%  /stats/search_201410.html
1          0.00%        11   0.00%  /stats/search_201503.html
1          0.00%         5   0.00%  /stats/search_201507.html
1          0.00%        12   0.00%  /stats/url_201702.html
1          0.00%         9   0.00%  /stats/url_201802.html
1          0.00%        10   0.00%  /stats/url_201810.html
1          0.00%        15   0.00%  /stats/url_201909.html
1          0.00%        15   0.00%  /stats/url_201911.html
1          0.00%        10   0.00%  /stats/url_202002.html
1          0.00%        17   0.00%  /stats/url_202003.html
1          0.00%        16   0.00%  /stats/url_202004.html
1          0.00%        16   0.00%  /stats/url_202006.html
1          0.00%        15   0.00%  /stats/url_202007.html
1          0.00%        20   0.00%  /stats/url_202008.html
1          0.00%       114   0.00%  /stats/usage_201306.html
1          0.00%       115   0.00%  /stats/usage_201309.html
1          0.00%       114   0.00%  /stats/usage_201312.html
1          0.00%       130   0.00%  /stats/usage_201412.html
1          0.00%       129   0.00%  /stats/usage_201503.html
1          0.00%       126   0.00%  /stats/usage_201803.html
1          0.00%       126   0.00%  /stats/usage_201810.html
1          0.00%       124   0.00%  /stats/usage_201909.html
1          0.00%       124   0.00%  /stats/usage_202004.html
1          0.00%       125   0.00%  /stats/usage_202005.html
1          0.00%       124   0.00%  /stats/usage_202007.html


Generated by Webalizer Version 2.01