"

Statistiques d'accès à www.ekosystem.com

Période du résumé: Aout 2021 - URL
Généré le 01-Sep-2021 04:44 CEST

         Hits                Ko      URL
----------------  ----------------  --------------------

21083     15.28%    218108   3.84%  /stats/ref_201404.html
20355     14.75%    205784   3.62%  /stats/
17828     12.92%   2219496  39.08%  /stats/usage_202012.html
5521       4.00%    107288   1.89%  /
1700       1.23%    192957   3.40%  /assets/application-096694e9f9c51d24ccb6c2dc91786943.css
994        0.72%     62827   1.11%  /assets/framdcn-11230886c5abfafed3b6f77c6170fc65.woff
968        0.70%      1478   0.03%  /assets/fonts/slick-2.html
959        0.69%      1465   0.03%  /assets/fonts/slick-3.html
733        0.53%     16649   0.29%  /fonts/glyphicons-halflings-regular.woff
490        0.36%       755   0.01%  /jobs/
373        0.27%       780   0.01%  /company/
294        0.21%      2127   0.04%  /trophies/
267        0.19%      1042   0.02%  /games/warhammer-chaosbane-slayer-edition/
261        0.19%     32369   0.57%  /stats/usage_202010.html
249        0.18%       380   0.01%  /assets/ajax-loader.html
237        0.17%       809   0.01%  /games/handball-21/
212        0.15%     26215   0.46%  /stats/usage_202107.html
197        0.14%     24236   0.43%  /stats/usage_202106.html
196        0.14%     25399   0.45%  /stats/usage_202105.html
191        0.14%       687   0.01%  /games/wanted-corp/
180        0.13%      1049   0.02%  /games/how-to-survive-2/
179        0.13%       643   0.01%  /games/bella-sara/
179        0.13%       678   0.01%  /games/rugby-20/
178        0.13%       841   0.01%  /games/handball-16/
177        0.13%       733   0.01%  /games/rugby-18/
168        0.12%       588   0.01%  /games/drawsome-sketch-quest/
168        0.12%       742   0.01%  /games/handball-17/
166        0.12%       619   0.01%  /games/best-of-arcade-games/
166        0.12%       670   0.01%  /games/how-to-survive/
165        0.12%       469   0.01%  /games/cyberbike-2/
160        0.12%       687   0.01%  /games/how-to-survive-third-person-standalone/
160        0.12%       439   0.01%  /games/popstar-run-off/
157        0.11%       643   0.01%  /games/warhammer-chaosbane/
152        0.11%       465   0.01%  /games/haunted-mine/
151        0.11%       631   0.01%  /games/how-to-survive-storm-warning-edition/
150        0.11%       535   0.01%  /games/adibou-et-les-saisons-magiques/
150        0.11%       519   0.01%  /games/bella-sara-2-the-magic-of-drasilmare/
146        0.11%       433   0.01%  /games/popstar-run-off-2/
145        0.11%       541   0.01%  /games/storm/
143        0.10%       488   0.01%  /games/cyberbike/
139        0.10%       452   0.01%  /games/ostrich-fury/
136        0.10%       408   0.01%  /games/gift/
135        0.10%       472   0.01%  /games/the-garfield-show/
133        0.10%       428   0.01%  /games/imagin-champion-rider/
129        0.09%       381   0.01%  /games/spray/
125        0.09%       435   0.01%  /games/garfield-lasagna-world-tour/
124        0.09%       400   0.01%  /games/kaan-barbarian-s-blade/
120        0.09%       410   0.01%  /games/woody-woodpecker/
117        0.08%       503   0.01%  /games/bratz-kidz-slumber-party/
115        0.08%       361   0.01%  /games/gadget-and-gadgetinis/
115        0.08%       425   0.01%  /games/strawberry-shortcake-adventures-in-the-land-of-dreams/
112        0.08%       426   0.01%  /games/aqua-panic/
103        0.07%       367   0.01%  /games/the-plan/
91         0.07%       324   0.01%  /games/garfield-saving-arlene/
39         0.03%        60   0.00%  /assets/fonts/slick-4.html
33         0.02%      4134   0.07%  /stats/usage_201811.html
28         0.02%      3106   0.05%  /stats/usage_202108.html
20         0.01%      1897   0.03%  /stats/usage_201708.html
19         0.01%       278   0.00%  /fonts/glyphicons-halflings-regulard41d.eot
19         0.01%      1566   0.03%  /stats/ref_201711.html
19         0.01%      1743   0.03%  /stats/usage_201707.html
19         0.01%      8535   0.15%  /system/screenshots/images/000/000/140/medium/0002.bmp
18         0.01%       734   0.01%  /stats/ref_201506.html
17         0.01%      2179   0.04%  /stats/ref_201511.html
16         0.01%      1938   0.03%  /stats/usage_202104.html
16         0.01%       356   0.01%  /system/screenshots/images/000/000/140/small/0002.bmp
14         0.01%       440   0.01%  /stats/ref_201601.html
13         0.01%        12   0.00%  /assets/fonts/slickd41d.html
13         0.01%       132   0.00%  /stats/search_201503.html
13         0.01%      1634   0.03%  /stats/usage_201905.html
12         0.01%      3047   0.05%  /stats/ref_202105.html
12         0.01%      1496   0.03%  /stats/usage_201804.html
11         0.01%       298   0.01%  /stats/ref_201501.html
11         0.01%       897   0.02%  /stats/ref_201905.html
11         0.01%      1511   0.03%  /stats/ref_202009.html
11         0.01%       207   0.00%  /stats/search_201504.html
11         0.01%      1391   0.02%  /stats/usage_201709.html
11         0.01%      1373   0.02%  /stats/usage_201711.html
11         0.01%      1372   0.02%  /stats/usage_201712.html
11         0.01%      1360   0.02%  /stats/usage_201902.html
11         0.01%      1360   0.02%  /stats/usage_202011.html
11         0.01%      1374   0.02%  /stats/usage_202101.html
10         0.01%       430   0.01%  /stats/ref_201603.html
10         0.01%       779   0.01%  /stats/ref_201707.html
10         0.01%       788   0.01%  /stats/ref_201911.html
10         0.01%        70   0.00%  /stats/search_201506.html
10         0.01%        49   0.00%  /stats/search_202103.html
10         0.01%        65   0.00%  /stats/search_202105.html
10         0.01%       125   0.00%  /stats/url_201905.html
10         0.01%       113   0.00%  /stats/url_202102.html
10         0.01%       222   0.00%  /stats/url_202106.html
10         0.01%      1135   0.02%  /stats/usage_201403.html
10         0.01%      1244   0.02%  /stats/usage_201706.html
10         0.01%      1256   0.02%  /stats/usage_201812.html
10         0.01%      1244   0.02%  /stats/usage_201909.html
10         0.01%      1260   0.02%  /stats/usage_202008.html
10         0.01%      1248   0.02%  /stats/usage_202009.html
10         0.01%      1297   0.02%  /stats/usage_202103.html
9          0.01%        92   0.00%  /stats/ref_201403.html
9          0.01%       407   0.01%  /stats/ref_201607.html
9          0.01%       879   0.02%  /stats/ref_201802.html
9          0.01%       470   0.01%  /stats/ref_201812.html
9          0.01%       988   0.02%  /stats/ref_201901.html
9          0.01%       731   0.01%  /stats/ref_201902.html
9          0.01%       786   0.01%  /stats/ref_202010.html
9          0.01%       873   0.02%  /stats/ref_202011.html
9          0.01%      2736   0.05%  /stats/ref_202106.html
9          0.01%       600   0.01%  /stats/ref_202108.html
9          0.01%        91   0.00%  /stats/url_201709.html
9          0.01%       107   0.00%  /stats/url_201812.html
9          0.01%       138   0.00%  /stats/url_201909.html
9          0.01%       173   0.00%  /stats/url_202012.html
9          0.01%       120   0.00%  /stats/url_202101.html
9          0.01%       178   0.00%  /stats/url_202103.html
9          0.01%       156   0.00%  /stats/url_202107.html
9          0.01%      1121   0.02%  /stats/usage_201806.html
9          0.01%      1128   0.02%  /stats/usage_201807.html
9          0.01%      1117   0.02%  /stats/usage_201901.html
9          0.01%      1122   0.02%  /stats/usage_201906.html
9          0.01%      1111   0.02%  /stats/usage_202102.html
8          0.01%       322   0.01%  /fonts/glyphicons-halflings-regular.ttf
8          0.01%       261   0.00%  /stats/ref_201410.html
8          0.01%       901   0.02%  /stats/ref_201706.html
8          0.01%       199   0.00%  /stats/ref_201708.html
8          0.01%       642   0.01%  /stats/ref_201709.html
8          0.01%      1831   0.03%  /stats/ref_201710.html
8          0.01%       200   0.00%  /stats/ref_201804.html
8          0.01%       211   0.00%  /stats/ref_201807.html
8          0.01%       359   0.01%  /stats/ref_201811.html
8          0.01%       733   0.01%  /stats/ref_201906.html
8          0.01%       839   0.01%  /stats/ref_202008.html
8          0.01%      1215   0.02%  /stats/ref_202012.html
8          0.01%      2338   0.04%  /stats/ref_202103.html
8          0.01%      1407   0.02%  /stats/ref_202107.html
8          0.01%        82   0.00%  /stats/search_201410.html
8          0.01%        98   0.00%  /stats/search_201502.html
8          0.01%        72   0.00%  /stats/url_201707.html
8          0.01%       111   0.00%  /stats/url_201711.html
8          0.01%        77   0.00%  /stats/url_201712.html
8          0.01%       121   0.00%  /stats/url_201804.html
8          0.01%       106   0.00%  /stats/url_201807.html
8          0.01%       106   0.00%  /stats/url_201901.html
8          0.01%        89   0.00%  /stats/url_201902.html
8          0.01%        79   0.00%  /stats/url_201906.html
8          0.01%        97   0.00%  /stats/url_201910.html
8          0.01%       160   0.00%  /stats/url_202009.html
8          0.01%       166   0.00%  /stats/url_202010.html
8          0.01%       131   0.00%  /stats/url_202011.html
8          0.01%       136   0.00%  /stats/url_202105.html
8          0.01%       918   0.02%  /stats/usage_201309.html
8          0.01%       996   0.02%  /stats/usage_202007.html
7          0.01%        83   0.00%  /stats/ref_201307.html
7          0.01%        92   0.00%  /stats/ref_201402.html
7          0.01%       491   0.01%  /stats/ref_201411.html
7          0.01%       514   0.01%  /stats/ref_201505.html
7          0.01%       470   0.01%  /stats/ref_201508.html
7          0.01%       215   0.00%  /stats/ref_201602.html
7          0.01%       237   0.00%  /stats/ref_201604.html
7          0.01%       809   0.01%  /stats/ref_201703.html
7          0.01%       846   0.01%  /stats/ref_201712.html
7          0.01%       624   0.01%  /stats/ref_201909.html
7          0.01%       812   0.01%  /stats/ref_201910.html
7          0.01%       519   0.01%  /stats/ref_201912.html
7          0.01%      2004   0.04%  /stats/ref_202101.html
7          0.01%       967   0.02%  /stats/ref_202102.html
7          0.01%        83   0.00%  /stats/search_202104.html
7          0.01%       137   0.00%  /stats/url_201705.html
7          0.01%        90   0.00%  /stats/url_201706.html
7          0.01%        94   0.00%  /stats/url_201708.html
7          0.01%        83   0.00%  /stats/url_201806.html
7          0.01%        66   0.00%  /stats/url_201811.html
7          0.01%       113   0.00%  /stats/url_201912.html
7          0.01%       122   0.00%  /stats/url_202003.html
7          0.01%       139   0.00%  /stats/url_202008.html
7          0.01%       148   0.00%  /stats/url_202104.html
7          0.01%       127   0.00%  /stats/url_202108.html
7          0.01%       906   0.02%  /stats/usage_201503.html
7          0.01%       882   0.02%  /stats/usage_201810.html
6          0.00%       119   0.00%  /stats/ref_201310.html
6          0.00%        71   0.00%  /stats/ref_201312.html
6          0.00%        67   0.00%  /stats/ref_201401.html
6          0.00%        90   0.00%  /stats/ref_201405.html
6          0.00%       431   0.01%  /stats/ref_201502.html
6          0.00%       299   0.01%  /stats/ref_201503.html
6          0.00%      1148   0.02%  /stats/ref_201510.html
6          0.00%       196   0.00%  /stats/ref_201512.html
6          0.00%       153   0.00%  /stats/ref_201605.html
6          0.00%       184   0.00%  /stats/ref_201606.html
6          0.00%       161   0.00%  /stats/ref_201612.html
6          0.00%       240   0.00%  /stats/ref_201702.html
6          0.00%       237   0.00%  /stats/ref_201805.html
6          0.00%       157   0.00%  /stats/ref_201806.html
6          0.00%       198   0.00%  /stats/ref_201810.html
6          0.00%       406   0.01%  /stats/ref_201904.html
6          0.00%       439   0.01%  /stats/ref_201907.html
6          0.00%       495   0.01%  /stats/ref_202001.html
6          0.00%       443   0.01%  /stats/ref_202005.html
6          0.00%       312   0.01%  /stats/ref_202006.html
6          0.00%       575   0.01%  /stats/ref_202007.html
6          0.00%      1303   0.02%  /stats/ref_202104.html
6          0.00%        42   0.00%  /stats/url_201503.html
6          0.00%        86   0.00%  /stats/url_201801.html
6          0.00%        88   0.00%  /stats/url_201904.html
6          0.00%        98   0.00%  /stats/url_201907.html
6          0.00%        95   0.00%  /stats/url_202004.html
6          0.00%       685   0.01%  /stats/usage_201404.html
6          0.00%       779   0.01%  /stats/usage_201412.html
6          0.00%       744   0.01%  /stats/usage_201702.html
6          0.00%       752   0.01%  /stats/usage_201801.html
6          0.00%       742   0.01%  /stats/usage_201802.html
6          0.00%       743   0.01%  /stats/usage_201904.html
6          0.00%       753   0.01%  /stats/usage_201907.html
6          0.00%       746   0.01%  /stats/usage_201908.html
6          0.00%       745   0.01%  /stats/usage_201910.html
6          0.00%       747   0.01%  /stats/usage_201911.html
6          0.00%       762   0.01%  /stats/usage_201912.html
6          0.00%       753   0.01%  /stats/usage_202001.html
6          0.00%       745   0.01%  /stats/usage_202004.html
6          0.00%       749   0.01%  /stats/usage_202005.html
6          0.00%       751   0.01%  /stats/usage_202006.html
6          0.00%       123   0.00%  /thms.php
6          0.00%       747   0.01%  http://www.ekosystem.com/stats/usage_202012.html
5          0.00%        99   0.00%  /fonts/glyphicons-halflings-regular.eot
5          0.00%        66   0.00%  /stats/ref_201306.html
5          0.00%        96   0.00%  /stats/ref_201409.html
5          0.00%       284   0.00%  /stats/ref_201412.html
5          0.00%       197   0.00%  /stats/ref_201504.html
5          0.00%       278   0.00%  /stats/ref_201509.html
5          0.00%       325   0.01%  /stats/ref_201801.html
5          0.00%       168   0.00%  /stats/ref_201803.html
5          0.00%       227   0.00%  /stats/ref_201808.html
5          0.00%       489   0.01%  /stats/ref_201908.html
5          0.00%       275   0.00%  /stats/ref_202002.html
5          0.00%        62   0.00%  /stats/search_201411.html
5          0.00%        95   0.00%  /stats/search_201412.html
5          0.00%        61   0.00%  /stats/search_201505.html
5          0.00%        58   0.00%  /stats/url_201702.html
5          0.00%        43   0.00%  /stats/url_201802.html
5          0.00%        50   0.00%  /stats/url_201803.html
5          0.00%        68   0.00%  /stats/url_201908.html
5          0.00%        74   0.00%  /stats/url_201911.html
5          0.00%        48   0.00%  /stats/url_202002.html
5          0.00%        80   0.00%  /stats/url_202006.html
5          0.00%        75   0.00%  /stats/url_202007.html
5          0.00%       629   0.01%  /stats/usage_201405.html
5          0.00%       629   0.01%  /stats/usage_201803.html
5          0.00%       617   0.01%  /stats/usage_202002.html
5          0.00%       626   0.01%  /stats/usage_202003.html
4          0.00%        55   0.00%  /stats/ref_201309.html
4          0.00%        64   0.00%  /stats/ref_201406.html
4          0.00%       127   0.00%  /stats/ref_201611.html
4          0.00%       400   0.01%  /stats/ref_201704.html
4          0.00%       517   0.01%  /stats/ref_202003.html
4          0.00%       402   0.01%  /stats/ref_202004.html
4          0.00%        21   0.00%  /stats/search_201507.html
4          0.00%        39   0.00%  /stats/url_201412.html
4          0.00%        57   0.00%  /stats/url_202001.html
4          0.00%        67   0.00%  /stats/url_202005.html
4          0.00%       463   0.01%  /stats/usage_201402.html
3          0.00%        14   0.00%  /stats/url_201405.html
3          0.00%        30   0.00%  /stats/url_201810.html
3          0.00%       339   0.01%  /stats/usage_201401.html
3          0.00%       384   0.01%  /stats/usage_201703.html
2          0.00%         3   0.00%  /assets/fonts/slick.html
2          0.00%       123   0.00%  /fonts/glyphicons-halflings-regular.svg
2          0.00%        22   0.00%  /stats/ref_201308.html
2          0.00%        33   0.00%  /stats/ref_201311.html
2          0.00%        46   0.00%  /stats/ref_201407.html
2          0.00%        30   0.00%  /stats/url_201903.html
2          0.00%       228   0.00%  /stats/usage_201306.html
2          0.00%       260   0.00%  /stats/usage_201506.html
2          0.00%       252   0.00%  /stats/usage_201710.html
1          0.00%        23   0.00%  /stats/ref_201408.html
1          0.00%        32   0.00%  /stats/ref_201608.html
1          0.00%        32   0.00%  /stats/ref_201609.html
1          0.00%        78   0.00%  /stats/ref_201705.html
1          0.00%        84   0.00%  /stats/ref_201903.html
1          0.00%         3   0.00%  /stats/search_201612.html
1          0.00%         9   0.00%  /stats/url_201505.html
1          0.00%         8   0.00%  /stats/url_201506.html
1          0.00%         9   0.00%  /stats/url_201509.html
1          0.00%        10   0.00%  /stats/url_201510.html
1          0.00%        10   0.00%  /stats/url_201601.html
1          0.00%        11   0.00%  /stats/url_201608.html
1          0.00%        11   0.00%  /stats/url_201609.html
1          0.00%        11   0.00%  /stats/url_201610.html
1          0.00%        11   0.00%  /stats/url_201611.html
1          0.00%        11   0.00%  /stats/url_201612.html
1          0.00%        13   0.00%  /stats/url_201703.html
1          0.00%        10   0.00%  /stats/url_201710.html
1          0.00%       117   0.00%  /stats/usage_201311.html
1          0.00%       114   0.00%  /stats/usage_201312.html
1          0.00%       124   0.00%  /stats/usage_201406.html
1          0.00%       127   0.00%  /stats/usage_201407.html
1          0.00%       125   0.00%  /stats/usage_201408.html
1          0.00%       125   0.00%  /stats/usage_201409.html
1          0.00%       129   0.00%  /stats/usage_201410.html
1          0.00%       129   0.00%  /stats/usage_201411.html
1          0.00%       128   0.00%  /stats/usage_201501.html
1          0.00%       128   0.00%  /stats/usage_201502.html
1          0.00%       129   0.00%  /stats/usage_201504.html
1          0.00%       130   0.00%  /stats/usage_201505.html
1          0.00%       131   0.00%  /stats/usage_201507.html
1          0.00%       127   0.00%  /stats/usage_201508.html
1          0.00%       126   0.00%  /stats/usage_201509.html
1          0.00%       126   0.00%  /stats/usage_201510.html
1          0.00%       127   0.00%  /stats/usage_201511.html
1          0.00%       126   0.00%  /stats/usage_201512.html
1          0.00%       126   0.00%  /stats/usage_201601.html
1          0.00%       129   0.00%  /stats/usage_201603.html
1          0.00%       125   0.00%  /stats/usage_201604.html
1          0.00%       127   0.00%  /stats/usage_201606.html
1          0.00%       127   0.00%  /stats/usage_201608.html
1          0.00%       126   0.00%  /stats/usage_201609.html
1          0.00%       126   0.00%  /stats/usage_201610.html
1          0.00%       125   0.00%  /stats/usage_201611.html
1          0.00%       130   0.00%  /stats/usage_201612.html
1          0.00%       125   0.00%  /stats/usage_201705.html
1          0.00%       126   0.00%  /stats/usage_201805.html
1          0.00%       126   0.00%  /stats/usage_201808.html
1          0.00%       125   0.00%  /stats/usage_201809.html
1          0.00%       125   0.00%  /stats/usage_201903.html
1          0.00%        10   0.00%  http://www.ekosystem.com/stats/


Generated by Webalizer Version 2.01